Ammonium zinc chloride
Classification:
HS CODE: 2842909090, CAS NO.: 14639-97-5, UN NO.: 3260
Key words:
Ammonium zinc chloride
Product Description

1. Appearance:White powder
2. Uses:Used for metal welding, electroplating, dry batteries, etc.
3. Packaging:25kg plastic woven bag packaging, 50kg barrel packaging, etc.
3. Packaging:25kg plastic woven bag packaging, 50kg barrel packaging, etc.
Implementation standard 'HG/T2323-2019'| Testing items | Technical parameters | ||
| Type I | Type II | Type III | |
| Zinc chloride content (calculated as ZnCl2) % ≥ | 75 | 55 | 45 |
| Ammonium chloride content (calculated as NH4Cl) % ≤ | 25 | 45 | 55 |
| Basic salt (calculated as ZnO) % ≤ | 1.8 | 1.8 | 1.8 |
| Iron (calculated as Fe) % ≤ | 0.0005 | 0.0005 | 0.0005 |
| Lead (calculated as Pb) % ≤ | 0.0005 | 0.0005 | 0.0005 |
| Sulfate (calculated as SO4) % ≤ | 0.01 | 0.01 | 0.01 |
recommend products
Message
If you are interested in our products, technologies or services, please leave your comments and questions, and welcome your call or door-to-door consultation at any time.